Database
Hamilton development applications
Every significant planning application in Hamilton, from the City of Hamilton's own records.
- 603
- 1,596
- 15
- 5,237
What this is
603 projects, grouped from 5,237 applications in the City of Hamilton’s record: official plan amendments, zoning by-law amendments and plans of subdivision. 2,963 projects in the dataset (minor files, or files whose type the source does not publish) have no page of their own. Records checked October 8, 2026.
Every significant project
Search or filter 287 projects. Every project keeps its own page with the full record: application types, file numbers, status and sources.
| Development | Community | Type | Updated |
|---|---|---|---|
| 111 & 115 Fiddlers Green Road | CommunityAncasterWard 12 | TypeZoning by-law amendment | Updated2026 |
| 1304 Scenic Drive | CommunityAncasterWard 14 | TypeZoning by-law amendment, Pre-application consultation | Updated2025–2026 |
| 140 Glen Echo Drive | CommunityHamiltonWard 5 | TypeZoning by-law amendment | Updated2026 |
| 1494 Upper Wellington Street | CommunityHamiltonWard 8 | TypeZoning by-law amendment, Pre-application consultation | Updated2026 |
| 185 Bradshaw Drive | CommunityStoney CreekWard 9 | TypePlan of subdivision | Updated2026 |
| 2018 Wilson Street West | CommunityAncasterWard 12 | TypeOfficial plan amendment, Zoning by-law amendment | Updated2026 |
| 2038 Governors Road | CommunityAncasterWard 12 | TypeZoning by-law amendment | Updated2026 |
| 205 Thames Way | CommunityGlanbrookWard 11 | TypePre-application consultation, Site plan, Zoning by-law amendment, Plan of condominium, Part lot control | Updated2019–2026 |
| 250 First Road West | CommunityStoney CreekWard 9 | TypeZoning by-law amendment | Updated2026 |
| 273, 277, and 279 East Avenue North | CommunityHamiltonWard 3 | TypeZoning by-law amendment | Updated2026 |
| 300 and 306 King Street West | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2026 |
| 3105 Fletcher Road | CommunityGlanbrookWard 11 | TypePre-application consultation, Part lot control, Site plan, Plan of subdivision, Zoning by-law amendment, Official plan amendment | Updated2023–2026 |
| 34 Mistywood Drive | CommunityStoney CreekWard 9 | TypeZoning by-law amendment, Official plan amendment, Pre-application consultation | Updated2025–2026 |
| 3479 Binbrook Road | CommunityGlanbrookWard 11 | TypeOfficial plan amendment, Plan of subdivision | Updated2023–2026 |
| 351 Trinity Church Rd | CommunityGlanbrookWard 11 | TypeZoning by-law amendment | Updated2026 |
| 3530 Upper James Street | CommunityGlanbrookWard 11 | TypeOfficial plan amendment, Zoning by-law amendment, Consent (land division), Site plan | Updated2023–2026 |
| 360 Beach Road | CommunityHamiltonWard 4 | TypeZoning by-law amendment, Pre-application consultation | Updated2024–2026 |
| 388 Concession Street | CommunityHamiltonWard 7 | TypeZoning by-law amendment | Updated2026 |
| 4 Trinity Church Road | CommunityHamiltonWard 6 | TypeZoning by-law amendment | Updated2026 |
| 400 Rymal Road West | CommunityHamiltonWard 8 | TypePre-application consultation, Zoning by-law amendment | Updated2025–2026 |
| 459 and 465 Rymal Road West | CommunityHamiltonWard 14 | TypeZoning by-law amendment, Site plan | Updated2026 |
| 471 Moxley Road | CommunityFlamboroughWard 13 | TypeOfficial plan amendment, Zoning by-law amendment | Updated2026 |
| 509 Southcote | CommunityAncasterWard 12 | TypePlan of subdivision | Updated2026 |
| 520 Highway No. 8 | CommunityStoney CreekWard 10 | TypeZoning by-law amendment | Updated2026 |
| 522 Highway 6 | CommunityFlamboroughWard 15 | TypeZoning by-law amendment | Updated2026 |
| 555 Glancaster Road | CommunityGlanbrookWard 11 | TypeZoning by-law amendment | Updated2026 |
| 56 Highland Road West | CommunityStoney CreekWard 9 | TypeZoning by-law amendment | Updated2026 |
| 631 and 639 Rymal Road West | CommunityHamiltonWard 14 | TypeZoning by-law amendment | Updated2026 |
| 822 Barton Street | CommunityStoney CreekWard 10 | TypeZoning by-law amendment | Updated2026 |
| 844 Glancaster Road | CommunityAncasterWard 12 | TypePre-application consultation, Plan of subdivision, Zoning by-law amendment | Updated2025–2026 |
| Alayche Estates | CommunityFlamboroughWard 13 | TypePlan of subdivision | Updated2017–2026 |
| Dpa-2026-00207 | CommunityHamiltonWard 1 | TypeZoning by-law amendment | Updated2026 |
| Dpa-2026-00343 | CommunityStoney CreekWard 10 | TypeZoning by-law amendment | Updated2026 |
| 0 Kingspoint Circle | CommunityStoney CreekWard 10 | TypeZoning by-law amendment, Consent (land division) | Updated2024–2025 |
| 1020 Upper James Street | CommunityHamiltonWard 8 | TypeZoning by-law amendment | Updated2025 |
| 1042 & 1050 West 5th Street | CommunityHamiltonWard 8 | TypeZoning by-law amendment | Updated2025 |
| 1054 Barton Street | CommunityStoney CreekWard 10 | TypeZoning by-law amendment, Site plan | Updated2020–2025 |
| 11 Parkside Drive | CommunityFlamboroughWard 15 | TypeZoning by-law amendment | Updated2025 |
| 12 Taylor Crescent | CommunityFlamboroughWard 13 | TypePlan of subdivision | Updated2025 |
| 120 Wentworth St N | CommunityHamiltonWard 3 | TypePre-application consultation, Site plan, Zoning by-law amendment | Updated2022–2025 |
| 1348 Concession 2 Road West | CommunityFlamboroughWard 12 | TypeOfficial plan amendment, Zoning by-law amendment | Updated2025 |
| 1570 Main Street West | CommunityHamiltonWard 1 | TypeZoning by-law amendment, Official plan amendment | Updated2025 |
| 159 and 163 Sulphur Springs | CommunityAncasterWard 12 | TypeOfficial plan amendment, Zoning by-law amendment | Updated2025 |
| 166 & 189 Ferguson Ave N and 203 Robert St | CommunityHamiltonWard 2 | TypeOfficial plan amendment | Updated2025 |
| 166 and 186 Ferguson Ave North and 203 Robert St N | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2025 |
| 166 and 186 Ferguson Avenue North and 203 Robert Street North | CommunityHamiltonWard 2 | TypePlan of subdivision | Updated2025 |
| 172 and 178 Rymal Rd W and 1204 West 5th St | CommunityHamiltonWard 8 | TypeZoning by-law amendment | Updated2025 |
| 173 Jackson Street East and 46 Ferguson Avenue South | CommunityHamiltonWard 2 | TypeZoning by-law amendment, Consent (land division) | Updated2025 |
| 20 Saveryn Road | CommunityGlanbrookWard 11 | TypeOfficial plan amendment, Consent (land division) | Updated2025 |
| 204, 208 and 210 Gage Avenue North | CommunityHamiltonWard 3 | TypeZoning by-law amendment | Updated2025 |
| 219 & 235 Glover Rd & 869, 873 & 877 Highway 8 | CommunityStoney CreekWard 10 | TypeOfficial plan amendment, Zoning by-law amendment, Plan of subdivision | Updated2025 |
| 25 and 35 Rymal Road W | CommunityHamiltonWard 8 | TypeZoning by-law amendment | Updated2025 |
| 255 Lewis Road | CommunityStoney CreekWard 10 | TypeZoning by-law amendment | Updated2025 |
| 2640-2654 Binbrook Road | CommunityGlanbrookWard 11 | TypeOfficial plan amendment | Updated2025 |
| 265 Mill Street South | CommunityFlamboroughWard 15 | TypeSite plan, Zoning by-law amendment, Pre-application consultation | Updated2025 |
| 2655 Fletcher Road | CommunityGlanbrookWard 11 | TypeZoning by-law amendment, Site plan | Updated2025 |
| 271 King Street East | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2025 |
| 2800 Library Lane | CommunityGlanbrookWard 11 | TypeZoning by-law amendment, Site plan, Pre-application consultation | Updated2023–2025 |
| 290 Fennell Avenue West | CommunityHamiltonWard 8 | TypePlan of subdivision, Pre-application consultation, Site plan | Updated2025 |
| 315 James St N | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2025 |
| 3311 Homestead Drive | CommunityGlanbrookWard 11 | TypeZoning by-law amendment, Part lot control | Updated2021–2025 |
| 36 Taylor Crescent | CommunityFlamboroughWard 13 | TypeZoning by-law amendment, Pre-application consultation | Updated2025 |
| 406 Wilson St E | CommunityAncasterWard 12 | TypeOfficial plan amendment | Updated2025 |
| 420 Crerar Drive | CommunityHamiltonWard 7 | TypeZoning by-law amendment | Updated2025 |
| 424 Old Brock Road | CommunityFlamboroughWard 13 | TypeZoning by-law amendment | Updated2025 |
| 442, 450, 454 & 462 Wilson Street East | CommunityAncasterWard 12 | TypeOfficial plan amendment | Updated2025 |
| 448 Book Rd E | CommunityAncasterWard 12 | TypePre-application consultation, Official plan amendment, Zoning by-law amendment | Updated2022–2025 |
| 448 Book Road East | CommunityAncasterWard 12 | TypePlan of subdivision | Updated2025 |
| 475 Powerline Road | CommunityStoney CreekWard 9 | TypeZoning by-law amendment | Updated2025 |
| 50 Creighton Road | CommunityDundasWard 13 | TypeZoning by-law amendment | Updated2025 |
| 515 Jones Rd | CommunityStoney CreekWard 10 | TypePre-application consultation, Plan of subdivision | Updated2021–2025 |
| 515 Jones Road | CommunityStoney CreekWard 10 | TypeZoning by-law amendment | Updated2025 |
| 525 Stone Church Road East | CommunityHamiltonWard 7 | TypePre-application consultation, Zoning by-law amendment | Updated2024–2025 |
| 60 Caledon Ave | CommunityHamiltonWard 8 | TypePre-application consultation, Zoning by-law amendment, Official plan amendment, Site plan | Updated2020–2025 |
| 73 Hughson Street North | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2025 |
| 82 Carlson Street | CommunityStoney CreekWard 9 | TypePlan of subdivision, Part lot control | Updated2022–2025 |
| 820 Rymal Rd E | CommunityHamiltonWard 6 | TypeSite plan, Plan of subdivision, Plan of condominium | Updated2016–2025 |
| 820, 822 and 832 Barton Street | CommunityStoney CreekWard 10 | TypeOfficial plan amendment, Zoning by-law amendment, Plan of subdivision | Updated2025 |
| 861 Hwy No. 8 | CommunityStoney CreekWard 10 | TypeZoning by-law amendment, Official plan amendment | Updated2025 |
| 87-109 Ashley St | CommunityHamiltonWard 3 | TypeZoning by-law amendment, Pre-application consultation | Updated2024–2025 |
| 885 West 5th Street | CommunityHamiltonWard 8 | TypeZoning by-law amendment | Updated2025 |
| 974 and 980 Upper Paradise Road | CommunityHamiltonWard 14 | TypeZoning by-law amendment | Updated2025 |
| Elfrida | CommunityStoney CreekWard 9 | TypeOfficial plan amendment | Updated2025 |
| Lands Located at Whitechurch | CommunityGlanbrookWard 11 | TypeOfficial plan amendment | Updated2025 |
| Twenty Road West – Multiple Addresses | CommunityGlanbrookWard 11 | TypeOfficial plan amendment | Updated2025 |
| Whitechurch Urban Boundary Expansion Area | CommunityGlanbrookWard 11 | TypeOfficial plan amendment | Updated2025 |
| 1177 West 5th St | CommunityHamiltonWard 8 | TypeZoning by-law amendment, Site plan | Updated2022–2024 |
| 12 Louisa Street | CommunityFlamboroughWard 13 | TypeZoning by-law amendment | Updated2024 |
| 122 & 126 Augusta St and 125 and 127 Young St | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2024 |
| 1278 Old Highway 8 | CommunityFlamboroughWard 12 | TypePre-application consultation, Official plan amendment, Zoning by-law amendment | Updated2023–2024 |
| 1280 Rymal Rd E | CommunityHamiltonWard 6 | TypeZoning by-law amendment, Site plan | Updated2023–2024 |
| 140 Glen Echo Dr | CommunityHamiltonWard 5 | TypePre-application consultation, Zoning by-law amendment, Official plan amendment, Consent (land division) | Updated2018–2024 |
| 1494 Upper Wellington St | CommunityHamiltonWard 8 | TypePre-application consultation, Zoning by-law amendment | Updated2022–2024 |
| 1524 Kirkwall Rd | CommunityFlamboroughWard 13 | TypePre-application consultation, Plan of subdivision | Updated2022–2024 |
| 1540 Upper Wentworth Street | CommunityHamiltonWard 7 | TypeZoning by-law amendment | Updated2021–2024 |
| 160 King St E | CommunityHamiltonWard 2 | TypePre-application consultation, Site plan, Zoning by-law amendment | Updated2022–2024 |
| 1600 Upper James St | CommunityHamiltonWard 8 | TypePre-application consultation, Zoning by-law amendment, Official plan amendment | Updated2022–2024 |
| 1630 Main Street West and 69 Sanders Boulevard | CommunityHamiltonWard 1 | TypeZoning by-law amendment, Official plan amendment | Updated2024 |
| 166-190 Main Street West | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2024 |
| 179, 181, 183, 185, 187 and 189 Catherine St N | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2024 |
| 1809-1843 Rymal Road East | CommunityStoney CreekWard 9 | TypeZoning by-law amendment, Official plan amendment | Updated2024 |
| 184-186 Markland St | CommunityHamiltonWard 2 | TypeOfficial plan amendment, Zoning by-law amendment, Site plan | Updated2018–2024 |
| 1866 Rymal Rd E | CommunityGlanbrookWard 9 | TypePre-application consultation, Zoning by-law amendment | Updated2022–2024 |
| 1866 Rymal Road East | CommunityGlanbrookWard 9 | TypeOfficial plan amendment | Updated2024 |
| 188 Cannon St E and 134, 136 Ferguson Ave N | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2024 |
| 1898-1900 Rymal Road East | CommunityGlanbrookWard 9 | TypePlan of subdivision | Updated2024 |
| 216-218 King St E | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2024 |
| 228 McNeilly Road and 1069 Highway No. 8 | CommunityStoney CreekWard 10 | TypePlan of subdivision, Zoning by-law amendment, Official plan amendment | Updated2024 |
| 237 Springbrook Ave | CommunityAncasterWard 12 | TypePre-application consultation, Zoning by-law amendment | Updated2022–2024 |
| 259 and 265 Wilson St E | CommunityAncasterWard 12 | TypeZoning by-law amendment, Official plan amendment | Updated2024 |
| 286 Lewis Road | CommunityStoney CreekWard 10 | TypePlan of subdivision, Official plan amendment, Zoning by-law amendment | Updated2024 |
| 300 Albright Rd | CommunityHamiltonWard 5 | TypeZoning by-law amendment, Site plan, Pre-application consultation | Updated2021–2024 |
| 3064, 3070, 3078, 3084 Regional Rd No. 56 | CommunityGlanbrookWard 11 | TypeZoning by-law amendment | Updated2024 |
| 309 and 325 James Street North | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2024 |
| 3105 Fletcher Rd | CommunityGlanbrookWard 11 | TypePart lot control, Zoning by-law amendment | Updated2023–2024 |
| 3160, 3168, 3180, and 3190 Regional Road No. 56 | CommunityGlanbrookWard 11 | TypeZoning by-law amendment | Updated2024 |
| 32 Sandbeach Drive | CommunityStoney CreekWard 10 | TypeZoning by-law amendment | Updated2024 |
| 323 Rymal Rd E | CommunityHamiltonWard 7 | TypePre-application consultation, Zoning by-law amendment, Site plan | Updated2018–2024 |
| 365 Highway 8 | CommunityStoney CreekWard 10 | TypeOfficial plan amendment, Zoning by-law amendment | Updated2024 |
| 386 Wilcox Street | CommunityHamiltonWard 3 | TypePre-application consultation, Plan of subdivision | Updated2023–2024 |
| 466-490 Hwy 8 | CommunityStoney CreekWard 10 | TypePre-application consultation, Official plan amendment, Zoning by-law amendment | Updated2018–2024 |
| 560 Grays Road | CommunityHamiltonWard 10 | TypeSite plan, Zoning by-law amendment | Updated2024 |
| 566 Hwy 6 | CommunityFlamboroughWard 15 | TypePre-application consultation, Plan of subdivision, Site plan, Official plan amendment | Updated2020–2024 |
| 585 Skinner Rd | CommunityFlamboroughWard 15 | TypeSite plan, Zoning by-law amendment | Updated2021–2024 |
| 651 Queenston Rd | CommunityHamiltonWard 5 | TypePre-application consultation, Zoning by-law amendment, Official plan amendment | Updated2021–2024 |
| 71 MAIN ST and 10 BALDWIN ST | CommunityDundasWard 13 | TypeZoning by-law amendment, Plan of condominium | Updated2021–2024 |
| 71 Rebecca Street | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2024 |
| 78 Stirton Street | CommunityHamiltonWard 3 | TypeZoning by-law amendment | Updated2024 |
| 790 Rymal Road East | CommunityHamiltonWard 6 | TypePlan of subdivision, Zoning by-law amendment, Pre-application consultation | Updated2023–2024 |
| 804 and 816 King Street West | CommunityHamiltonWard 1 | TypeOfficial plan amendment | Updated2024 |
| 82 Carlson St, 238, 240 and 242 Highland Rd W | CommunityStoney CreekWard 9 | TypePlan of subdivision | Updated2024 |
| 87 and 91 Aquasanta Crescent | CommunityHamiltonWard 8 | TypeZoning by-law amendment | Updated2024 |
| 9196 Dickenson Rd | CommunityGlanbrookWard 11 | TypeZoning by-law amendment, Site plan | Updated2016–2024 |
| 94 Midsummer’s Lane | CommunityFlamboroughWard 13 | TypeZoning by-law amendment, Plan of condominium | Updated2024 |
| 95 Hwy 8 | CommunityStoney CreekWard 5 | TypePre-application consultation, Zoning by-law amendment, Official plan amendment | Updated2022–2024 |
| 9555 Airport Road | CommunityGlanbrookWard 11 | TypeOfficial plan amendment, Zoning by-law amendment, Plan of subdivision, Pre-application consultation | Updated2021–2024 |
| 1020 Upper James St | CommunityHamiltonWard 8 | TypePre-application consultation, Site plan, Zoning by-law amendment | Updated2017–2023 |
| 1065 Paramount Dr | CommunityStoney CreekWard 9 | TypeOfficial plan amendment, Zoning by-law amendment | Updated2023 |
| 11 Springside Dr | CommunityHamiltonWard 8 | TypePre-application consultation, Zoning by-law amendment | Updated2018–2023 |
| 1107 Main St W | CommunityHamiltonWard 1 | TypeOfficial plan amendment, Pre-application consultation, Zoning by-law amendment | Updated2019–2023 |
| 117 Forest Avenue | CommunityHamiltonWard 2 | TypeZoning by-law amendment | Updated2023 |
| 117 Jackson St E | CommunityHamiltonWard 2 | TypeZoning by-law amendment, Official plan amendment, Pre-application consultation | Updated2020–2023 |
| 118 King St W | CommunityStoney CreekWard 5 | TypeZoning by-law amendment, Official plan amendment | Updated2023 |
| 1225 Old Golf Links Rd | CommunityAncasterWard 12 | TypePre-application consultation, Zoning by-law amendment, Official plan amendment | Updated2021–2023 |
| 127 Freelton Rd | CommunityFlamboroughWard 13 | TypePre-application consultation, Zoning by-law amendment, Official plan amendment | Updated2022–2023 |
| 1284 Main St E | CommunityHamiltonWard 4 | TypeOfficial plan amendment, Zoning by-law amendment, Pre-application consultation | Updated2022–2023 |
| 1411 Upper Wellington St | CommunityHamiltonWard 7 | TypeZoning by-law amendment, Pre-application consultation, Site plan, Consent (land division) | Updated2022–2023 |
| 149 Sherman Ave N | CommunityHamiltonWard 3 | TypeZoning by-law amendment, Consent (land division) | Updated2021–2023 |
| 150 Mohawk Road East | CommunityHamiltonWard 8 | TypeZoning by-law amendment | Updated2023 |
| 1508 Upper James St | CommunityHamiltonWard 8 | TypeZoning by-law amendment, Pre-application consultation, Official plan amendment | Updated2022–2023 |
| 154 Wilson St E | CommunityAncasterWard 12 | TypeOfficial plan amendment, Zoning by-law amendment, Site plan, Plan of condominium, Pre-application consultation | Updated2018–2023 |
| 157 Upper Centennial Pkwy | CommunityStoney CreekWard 9 | TypePre-application consultation, Site plan, Plan of subdivision | Updated2022–2023 |
| 1605 Kirkwall Rd | CommunityFlamboroughWard 13 | TypeZoning by-law amendment, Pre-application consultation | Updated2016–2023 |
| 164 Rymal Rd E | CommunityHamiltonWard 8 | TypeZoning by-law amendment | Updated2023 |
| 17 Ewen Road | CommunityHamiltonWard 1 | TypeOfficial plan amendment, Zoning by-law amendment | Updated2023 |
| 175 John St N | CommunityHamiltonWard 2 | TypePre-application consultation, Zoning by-law amendment, Official plan amendment | Updated2022–2023 |
| 18 King St E | CommunityHamiltonWard 2 | TypePre-application consultation, Zoning by-law amendment | Updated2016–2023 |
| 1898 Rymal Rd E | CommunityGlanbrookWard 9 | TypePre-application consultation, Zoning by-law amendment | Updated2020–2023 |
| 196 Upper Mount Albion Rd | CommunityStoney CreekWard 9 | TypeZoning by-law amendment, Official plan amendment | Updated2023 |
| 198 Lovers Lane | CommunityAncasterWard 12 | TypePre-application consultation, Zoning by-law amendment, Consent (land division) | Updated2021–2023 |
| 206 King St W | CommunityHamiltonWard 2 | TypeZoning by-law amendment, Site plan | Updated2017–2023 |
| 2070 Rymal Road East | CommunityGlanbrookWard 9 | TypeOfficial plan amendment, Zoning by-law amendment | Updated2023 |
| 211 York Rd | CommunityDundasWard 13 | TypePre-application consultation, Zoning by-law amendment | Updated2016–2023 |
| 213 King St W | CommunityHamiltonWard 2 | TypePre-application consultation, Site plan, Zoning by-law amendment | Updated2021–2023 |
| 215 King St W and 219 King St | CommunityDundasWard 13 | TypePlan of subdivision | Updated2023 |
| 215 KING ST W and 219 KING ST W | CommunityDundasWard 13 | TypePlan of condominium, Zoning by-law amendment | Updated2023 |
| 230 Nashville Cir | CommunityHamiltonWard 5 | TypePlan of subdivision, Official plan amendment, Zoning by-law amendment | Updated2023 |
| 2481 Barton St E | CommunityHamiltonWard 5 | TypePre-application consultation, Zoning by-law amendment | Updated2020–2023 |
| 250 First Rd W | CommunityStoney CreekWard 9 | TypePre-application consultation, Plan of subdivision, Part lot control, Site plan, Plan of condominium, Zoning by-law amendment | Updated2016–2023 |
| 251 Stone Church Rd W | CommunityHamiltonWard 8 | TypePre-application consultation, Zoning by-law amendment | Updated2022–2023 |
| 253 Limeridge Rd W | CommunityHamiltonWard 8 | TypeZoning by-law amendment, Pre-application consultation | Updated2022–2023 |
| 2782 Barton St E | CommunityHamiltonWard 5 | TypeZoning by-law amendment, Official plan amendment, Pre-application consultation, Site plan, Plan of condominium | Updated2017–2023 |
| 299 Fiddler'S Green Rd | CommunityAncasterWard 12 | TypeZoning by-law amendment, Pre-application consultation | Updated2021–2023 |
| 306 Parkside Dr | CommunityFlamboroughWard 15 | TypePre-application consultation, Official plan amendment, Site plan, Consent (land division), Zoning by-law amendment | Updated2020–2023 |
| 311 Rymal Rd E | CommunityHamiltonWard 7 | TypeZoning by-law amendment, Pre-application consultation, Consent (land division) | Updated2022–2023 |
| 325 James St N | CommunityHamiltonWard 2 | TypeZoning by-law amendment, Pre-application consultation | Updated2023 |
| 329 Highland Rd W | CommunityStoney CreekWard 9 | TypePlan of condominium, Zoning by-law amendment, Consent (land division) | Updated2020–2023 |
| 3300 Homestead Dr | CommunityGlanbrookWard 11 | TypePre-application consultation, Site plan, Zoning by-law amendment | Updated2017–2023 |
| 335 Wilson St E | CommunityAncasterWard 12 | TypeZoning by-law amendment, Site plan, Official plan amendment, Pre-application consultation | Updated2019–2023 |
| 343 Springbrook Ave | CommunityAncasterWard 12 | TypePre-application consultation, Consent (land division), Zoning by-law amendment | Updated2021–2023 |
| 350 Albright Rd | CommunityHamiltonWard 5 | TypeSite plan, Zoning by-law amendment | Updated2023 |
| 382 Southcote Rd | CommunityAncasterWard 12 | TypePre-application consultation, Consent (land division), Official plan amendment, Zoning by-law amendment | Updated2016–2023 |
| 386 Wilcox St | CommunityHamiltonWard 3 | TypeConsent (land division), Zoning by-law amendment, Pre-application consultation | Updated2019–2023 |
| 4 Vickers Rd | CommunityHamiltonWard 7 | TypePlan of condominium, Pre-application consultation, Site plan, Plan of subdivision, Part lot control | Updated2020–2023 |
| 400 King St E | CommunityHamiltonWard 3 | TypeZoning by-law amendment, Site plan | Updated2022–2023 |
| 41 Stuart St | CommunityHamiltonWard 2 | TypeOfficial plan amendment, Zoning by-law amendment, Site plan | Updated2017–2023 |
| 412 Aberdeen Avenue | CommunityHamiltonWard 1 | TypeZoning by-law amendment | Updated2023 |
| 459 Rymal Rd W | CommunityHamiltonWard 14 | TypePre-application consultation, Zoning by-law amendment | Updated2022–2023 |
| 461 Green Rd | CommunityStoney CreekWard 10 | TypePre-application consultation, Site plan, Zoning by-law amendment, Plan of condominium, Official plan amendment | Updated2017–2023 |
| 48 Jenny Crt | CommunityStoney CreekWard 10 | TypeZoning by-law amendment, Pre-application consultation | Updated2022–2023 |
| 487 Shaver Rd | CommunityAncasterWard 12 | TypePre-application consultation, Zoning by-law amendment, Official plan amendment | Updated2020–2023 |
| 496 Dundas St E | CommunityFlamboroughWard 15 | TypeZoning by-law amendment | Updated2023 |
| 499 Mohawk Rd E | CommunityHamiltonWard 7 | TypePre-application consultation, Official plan amendment, Zoning by-law amendment | Updated2020–2023 |
| 509 Southcote Rd | CommunityAncasterWard 12 | TypeZoning by-law amendment, Pre-application consultation, Official plan amendment | Updated2022–2023 |
| 510 Centennial Pkwy N | CommunityHamiltonWard 5 | TypeZoning by-law amendment, Consent (land division), Site plan | Updated2021–2023 |
| 527 James St N | CommunityHamiltonWard 2 | TypeZoning by-law amendment, Pre-application consultation | Updated2022–2023 |
| 555 Glancaster Rd | CommunityGlanbrookWard 11 | TypePre-application consultation, Official plan amendment | Updated2020–2023 |
| 555 Sanatorium Rd | CommunityHamiltonWard 14 | TypePart lot control, Pre-application consultation, Official plan amendment, Site plan, Zoning by-law amendment | Updated2016–2023 |
| 560 Grays Rd | CommunityStoney CreekWard 10 | TypeZoning by-law amendment, Pre-application consultation, Site plan | Updated2016–2023 |
| 570 Upper Ottawa St | CommunityHamiltonWard 6 | TypePre-application consultation, Official plan amendment, Site plan, Zoning by-law amendment | Updated2021–2023 |
| 609 Hamilton St N | CommunityFlamboroughWard 15 | TypePre-application consultation, Zoning by-law amendment, Site plan, Official plan amendment, Plan of condominium, Plan of subdivision | Updated2016–2023 |
| 61 Clapham Rd | CommunityHamiltonWard 5 | TypeSite plan, Zoning by-law amendment | Updated2016–2023 |
| 65 Guise St E | CommunityHamiltonWard 2 | TypeZoning by-law amendment, Plan of subdivision, Official plan amendment, Pre-application consultation | Updated2016–2023 |
| 71 Rebecca St | CommunityHamiltonWard 2 | TypeZoning by-law amendment, Official plan amendment, Site plan, Pre-application consultation | Updated2017–2023 |
| 75 Centennial Pkwy N | CommunityHamiltonWard 5 | TypePre-application consultation, Plan of subdivision | Updated2022–2023 |
| 760 Stone Church Rd E | CommunityHamiltonWard 6 | TypePre-application consultation, Plan of subdivision | Updated2021–2023 |
| 760 Stone Church Road East | CommunityHamiltonWard 6 | TypeZoning by-law amendment | Updated2023 |
| 77 James St N | CommunityHamiltonWard 2 | TypePre-application consultation, Site plan, Zoning by-law amendment | Updated2020–2023 |
| 81 Chatham St | CommunityHamiltonWard 1 | TypeZoning by-law amendment, Pre-application consultation | Updated2020–2023 |
| 851 Lawrence Rd | CommunityHamiltonWard 4 | TypeZoning by-law amendment, Pre-application consultation | Updated2021–2023 |
| 860 Barton St | CommunityStoney CreekWard 10 | TypePlan of subdivision, Pre-application consultation | Updated2021–2023 |
| 96 John St N | CommunityHamiltonWard 2 | TypeZoning by-law amendment, Site plan, Pre-application consultation | Updated2022–2023 |
| 974 Upper Paradise Rd | CommunityHamiltonWard 14 | TypeConsent (land division), Zoning by-law amendment, Pre-application consultation | Updated2021–2023 |
| 1019 Wilson St W | CommunityAncasterWard 12 | TypeSite plan, Pre-application consultation, Zoning by-law amendment | Updated2018–2022 |
| 105 Horning Dr | CommunityHamiltonWard 14 | TypeZoning by-law amendment | Updated2022 |
| 111 Fiddlers Green Rd | CommunityAncasterWard 12 | TypeZoning by-law amendment, Pre-application consultation | Updated2021–2022 |
| 1117 Beach Blvd | CommunityHamiltonWard 5 | TypeSite plan, Zoning by-law amendment | Updated2022 |
