Hamilton parks
Every park the City of Hamilton maps, with its area and the amenities its open data records, on one map.
- 627
- 2,798
- 718
- 359
What this is
The City of Hamilton maps 627 parks covering about 2,798 hectares, in 9 classes. Its licensed amenity layers place 718 amenities inside them: 102 parks with a ball diamond, 80 parks with a soccer field, 69 parks with a splash pad. 359 parks have a page here, one per park that has a recorded amenity or at least 2 hectares. Layers checked October 8, 2026.
Find a park with…
Counted from the city’s licensed layers. An amenity recorded in at least 5 parks has its own page with a map.
- Ball diamond102 parks
- Soccer field80 parks
- Splash pad69 parks
- Washrooms68 parks
- Playground63 parks
- Basketball court32 parks
- Tennis courts23 parks
Recorded in fewer than 5 parks, so listed here rather than on a page of their own:
- Football field · Bishop Ryan Secondary, Sackville Hill Memorial Park, Tim Hortons Field
- Bocce court · Chedoke Twin Pad Arena, Corman Park
The largest, and the best equipped
- Westfield Heritage Centre146 ha
- Chedoke Golf Course124 ha
- Red Hill Valley110 ha
- King's Forest Golf Course106 ha
- King's Forest Park101 ha
- Gage Park19 amenities
- Mohawk Sports Park17 amenities
- Turner Park15 amenities
- Macassa Park13 amenities
- Dundas Driving Park11 amenities
Every park, by the city's classification
A linked name has its own page. Unlinked parks have no recorded amenity and are under 2 hectares.
Neighbourhood 174
Show the 174 parks in this class
| Park | Area | Recorded amenities |
|---|---|---|
| Agro Park | Area2.2 ha | Recorded amenitiesNone recorded |
| Albion Estates Park | Area3.3 ha | Recorded amenitiesBall diamond |
| Alexander Park | Area4.2 ha | Recorded amenitiesBall diamond, Basketball court, Playground, Splash pad, Washrooms |
| Allison Neighbourhood Park | Area0.9 ha | Recorded amenitiesSplash pad |
| Amberly Park | Area2.2 ha | Recorded amenitiesBall diamond |
| Ancaster Heights | Area0.8 ha | Recorded amenitiesNone recorded |
| Andrew Warburton Memorial Park | Area1.0 ha | Recorded amenitiesPlayground, Splash pad, Washrooms |
| Austin Park | Area0.9 ha | Recorded amenitiesNone recorded |
| Bayview West Park | Area2.4 ha | Recorded amenitiesBall diamond, Basketball court, Soccer field |
| Belmont Park | Area2.1 ha | Recorded amenitiesBall diamond |
| Belview Park | Area0.8 ha | Recorded amenitiesPlayground, Splash pad, Washrooms |
| Benetto Rec Center | Area1.1 ha | Recorded amenitiesNone recorded |
| Berrisfield Park | Area1.4 ha | Recorded amenitiesPlayground, Splash pad |
| Birch Avenue Park | Area0.4 ha | Recorded amenitiesNone recorded |
| Bobby Kerr Park | Area4.0 ha | Recorded amenitiesBall diamond, Soccer field, Washrooms |
| Broughton Park West | Area1.2 ha | Recorded amenitiesNone recorded |
| Bruce Park | Area3.4 ha | Recorded amenitiesBall diamond, Playground, Splash pad, Washrooms |
| Bruleville Park | Area0.7 ha | Recorded amenitiesNone recorded |
| Bullock's Corners | Area2.1 ha | Recorded amenitiesBall diamond, Tennis courts, Washrooms |
| Burkholder Park | Area1.2 ha | Recorded amenitiesPlayground |
| Carlisle Memorial Park | Area0.9 ha | Recorded amenitiesBall diamond |
| Carluke Hall | Area0.4 ha | Recorded amenitiesNone recorded |
| Carpenter Neighbourhood Park | Area1.0 ha | Recorded amenitiesPlayground |
| Carpenter Park Extension | Area1.0 ha | Recorded amenitiesNone recorded |
| Carter Park | Area0.7 ha | Recorded amenitiesSplash pad |
| Cascades Park | Area0.7 ha | Recorded amenitiesNone recorded |
| Centennial Park | Area0.9 ha | Recorded amenitiesNone recorded |
| Central Memorial Recreation Centre | Area0.6 ha | Recorded amenitiesNone recorded |
| Central Park | Area3.3 ha | Recorded amenitiesBall diamond, Basketball court, Splash pad |
| Chappel Estates | Area0.8 ha | Recorded amenitiesPlayground |
| Cherry Heights Park | Area3.4 ha | Recorded amenitiesBall diamond, Playground, Soccer field |
| Cline Park | Area2.6 ha | Recorded amenitiesBall diamond, Playground, Soccer field |
| Corman Park | Area1.5 ha | Recorded amenitiesBasketball court, Bocce court, Playground, Soccer field |
| Cranberry Park | Area2.0 ha | Recorded amenitiesNone recorded |
| Creekside Drive Park | Area0.3 ha | Recorded amenitiesNone recorded |
| Delottinville Park | Area1.5 ha | Recorded amenitiesNone recorded |
| Dewitt Park | Area2.1 ha | Recorded amenitiesBall diamond, Basketball court, Playground |
| Dover Park | Area1.4 ha | Recorded amenitiesSoccer field |
| Dundas Driving Park | Area1.0 ha | Recorded amenitiesNone recorded |
| Durand Park | Area0.7 ha | Recorded amenitiesSplash pad, Washrooms |
| Eastmount | Area2.8 ha | Recorded amenitiesBall diamond, Playground, Splash pad |
| Edgelake Park | Area1.3 ha | Recorded amenitiesNone recorded |
| Edwards Memorial Park | Area1.1 ha | Recorded amenitiesBall diamond, Washrooms |
| Eleanor Park | Area2.2 ha | Recorded amenitiesBall diamond, Basketball court, Playground, Splash pad |
| Elmar Park | Area3.0 ha | Recorded amenitiesPlayground, Splash pad |
| Eringate Park | Area1.7 ha | Recorded amenitiesNone recorded |
| Fairfield Park | Area1.0 ha | Recorded amenitiesBall diamond, Splash pad |
| Falkirk West Park | Area1.6 ha | Recorded amenitiesNone recorded |
| Father Sean O'Sullivan 2 | Area3.2 ha | Recorded amenitiesNone recorded |
| Father Sean O'Sullivan Memorial Park | Area2.2 ha | Recorded amenitiesPlayground, Splash pad |
| Fay Avenue Park | Area2.3 ha | Recorded amenitiesNone recorded |
| Felker Park | Area1.6 ha | Recorded amenitiesNone recorded |
| Fernwood Park | Area1.3 ha | Recorded amenitiesSoccer field |
| Ferris Park | Area4.3 ha | Recorded amenitiesBall diamond, Playground, Soccer field, Washrooms |
| Fisher's Mill Park | Area1.1 ha | Recorded amenitiesNone recorded |
| Flamborough Centre Park | Area4.8 ha | Recorded amenitiesBall diamond |
| Fonthill Park | Area1.4 ha | Recorded amenitiesPlayground |
| Gilkson Park | Area2.1 ha | Recorded amenitiesBall diamond, Playground, Splash pad, Washrooms |
| Glen Castle Park | Area0.7 ha | Recorded amenitiesNone recorded |
| Glendale Park | Area2.0 ha | Recorded amenitiesBall diamond, Playground, Splash pad |
| Golf Links Park #1 | Area2.4 ha | Recorded amenitiesNone recorded |
| Gourley Park | Area1.0 ha | Recorded amenitiesPlayground, Splash pad, Washrooms |
| Greenhill Park | Area4.5 ha | Recorded amenitiesNone recorded |
| Hampton Park | Area1.0 ha | Recorded amenitiesBall diamond, Playground, Splash pad |
| Harmony Park | Area0.9 ha | Recorded amenitiesNone recorded |
| Henry & Beatrice Warden Park | Area3.9 ha | Recorded amenitiesSplash pad |
| High Park | Area1.2 ha | Recorded amenitiesNone recorded |
| Highland Gardens Park | Area3.5 ha | Recorded amenitiesBall diamond, Soccer field |
| Highview Park | Area2.1 ha | Recorded amenitiesBall diamond, Basketball court, Playground, Splash pad |
| Hill Street Park/lots | Area1.0 ha | Recorded amenitiesNone recorded |
| Holbrook Park | Area1.0 ha | Recorded amenitiesBall diamond |
| Homebrook Park | Area1.8 ha | Recorded amenitiesNone recorded |
| Honourable Bob McKenzie Park | Area0.3 ha | Recorded amenitiesNone recorded |
| Hopkins Rotary Park | Area0.5 ha | Recorded amenitiesPlayground |
| Hunter Estates Park | Area5.3 ha | Recorded amenitiesNone recorded |
| J.C. Beemer Park | Area0.7 ha | Recorded amenitiesPlayground, Splash pad, Washrooms |
| Jackie Washington Park | Area1.7 ha | Recorded amenitiesBasketball court, Washrooms |
| Jackson Heights Park | Area1.0 ha | Recorded amenitiesNone recorded |
| James Smith Park | Area7.1 ha | Recorded amenitiesBasketball court, Soccer field, Tennis courts |
| Jerome Neighbourhood Park | Area2.4 ha | Recorded amenitiesSplash pad |
| Jerseyville Park | Area2.0 ha | Recorded amenitiesNone recorded |
| Jimmy Howard Park | Area0.6 ha | Recorded amenitiesNone recorded |
| John Willson Park | Area1.4 ha | Recorded amenitiesBall diamond, Playground |
| Kennedy East Park | Area1.2 ha | Recorded amenitiesBasketball court, Playground, Splash pad |
| Kernighan Neighbourhood Park | Area0.5 ha | Recorded amenitiesNone recorded |
| Kinsmen Park | Area0.5 ha | Recorded amenitiesPlayground |
| Kitty Murray Park | Area1.8 ha | Recorded amenitiesBall diamond |
| Kopperfield Park | Area0.8 ha | Recorded amenitiesBasketball court |
| Laidman Park | Area1.8 ha | Recorded amenitiesNone recorded |
| Lake Avenue Park/Bow Valley Open Space | Area2.0 ha | Recorded amenitiesBall diamond |
| Lake Vista Park | Area0.7 ha | Recorded amenitiesNone recorded |
| Lakepoint Park | Area1.4 ha | Recorded amenitiesNone recorded |
| Leaside Park | Area1.7 ha | Recorded amenitiesNone recorded |
| Leslie B. Couldrey Park | Area2.5 ha | Recorded amenitiesSoccer field |
| Lions Gate Park | Area1.0 ha | Recorded amenitiesNone recorded |
| Lisgar Park | Area2.3 ha | Recorded amenitiesBasketball court, Playground, Soccer field, Splash pad, Washrooms |
| Little John Park | Area1.2 ha | Recorded amenitiesTennis courts |
| Maple Lane Park | Area2.2 ha | Recorded amenitiesNone recorded |
| Mapledene Park | Area1.6 ha | Recorded amenitiesPlayground |
| Maplewood Green Park | Area1.3 ha | Recorded amenitiesSoccer field |
| Matilda Street Natural Playground | Area0.1 ha | Recorded amenitiesNone recorded |
| Meadowbrook Park | Area1.2 ha | Recorded amenitiesNone recorded |
| Memorial Park | Area4.1 ha | Recorded amenitiesPlayground, Soccer field, Tennis courts, Washrooms |
| Mohawk Gardens | Area0.6 ha | Recorded amenitiesNone recorded |
| Mohawk Meadows | Area1.2 ha | Recorded amenitiesNone recorded |
| Montgomery Park | Area5.1 ha | Recorded amenitiesBall diamond, Basketball court, Playground, Splash pad, Washrooms |
| Moorland Park | Area1.3 ha | Recorded amenitiesBasketball court |
| Morton Park | Area0.9 ha | Recorded amenitiesNone recorded |
| Mount Lion's Club Park | Area2.5 ha | Recorded amenitiesPlayground, Soccer field, Splash pad |
| Mountain Brow West | Area3.0 ha | Recorded amenitiesNone recorded |
| Mountain Drive | Area5.0 ha | Recorded amenitiesPlayground, Washrooms |
| Mountsberg Park | Area1.0 ha | Recorded amenitiesBall diamond |
| Mountview Park | Area3.9 ha | Recorded amenitiesBasketball court, Playground, Soccer field, Splash pad |
| Myrtle Park | Area0.5 ha | Recorded amenitiesPlayground, Splash pad, Washrooms |
| Newlands Park | Area1.7 ha | Recorded amenitiesNone recorded |
| North Central Community Park | Area0.6 ha | Recorded amenitiesSplash pad |
| Norwood Park | Area1.4 ha | Recorded amenitiesNone recorded |
| Optimist Park | Area0.8 ha | Recorded amenitiesWashrooms |
| Paramount Park | Area2.4 ha | Recorded amenitiesPlayground |
| Peace Memorial | Area2.1 ha | Recorded amenitiesPlayground |
| Peace Park | Area0.4 ha | Recorded amenitiesNone recorded |
| Perth Park | Area0.8 ha | Recorded amenitiesNone recorded |
| Pinecrest Park | Area1.6 ha | Recorded amenitiesNone recorded |
| Pineridge Park | Area1.8 ha | Recorded amenitiesBasketball court |
| Powell Park | Area0.9 ha | Recorded amenitiesPlayground, Splash pad |
| R.T. Steele Park | Area0.6 ha | Recorded amenitiesNone recorded |
| Randall Park | Area2.1 ha | Recorded amenitiesNone recorded |
| Red Hill Neighbourhood Park | Area1.0 ha | Recorded amenitiesBall diamond |
| Red Hill Summit East Park | Area2.0 ha | Recorded amenitiesNone recorded |
| Richwill Playground | Area0.6 ha | Recorded amenitiesNone recorded |
| Riverdale East Park (oaklands) | Area3.8 ha | Recorded amenitiesBasketball court, Soccer field, Splash pad |
| Rockcliffe Gardens | Area1.6 ha | Recorded amenitiesSoccer field |
| Rosebough Park | Area1.6 ha | Recorded amenitiesBall diamond |
| Roxborough Park | Area1.5 ha | Recorded amenitiesBall diamond, Splash pad |
| Rushdale Park | Area1.3 ha | Recorded amenitiesPlayground, Splash pad |
| Ryckmans Neighbourhood Park | Area1.3 ha | Recorded amenitiesPlayground |
| Sanctuary | Area0.2 ha | Recorded amenitiesNone recorded |
| Sanctuary Park | Area3.7 ha | Recorded amenitiesSoccer field, Washrooms |
| Scenic Woods | Area3.1 ha | Recorded amenitiesBall diamond |
| Seabreeze Park | Area1.0 ha | Recorded amenitiesNone recorded |
| Sealy Park | Area1.0 ha | Recorded amenitiesTennis courts |
| Shamrock Park | Area0.8 ha | Recorded amenitiesNone recorded |
| Shawinigan Park | Area2.5 ha | Recorded amenitiesBasketball court, Splash pad |
| Sheldon Manor | Area0.8 ha | Recorded amenitiesNone recorded |
| Sherwood Meadows Park | Area2.4 ha | Recorded amenitiesPlayground, Soccer field |
| Skinner Park | Area1.9 ha | Recorded amenitiesNone recorded |
| Smokey Hollow Park | Area2.2 ha | Recorded amenitiesNone recorded |
| Somerset Park | Area1.5 ha | Recorded amenitiesNone recorded |
| Southam Park | Area1.1 ha | Recorded amenitiesNone recorded |
| Southampton Estates Park | Area0.7 ha | Recorded amenitiesBasketball court |
| Southbrook Park | Area1.3 ha | Recorded amenitiesNone recorded |
| St. Christopher's Park | Area0.7 ha | Recorded amenitiesBall diamond, Playground, Splash pad |
| Stoneywood Park | Area2.0 ha | Recorded amenitiesBall diamond |
| Summerlea West Park | Area2.1 ha | Recorded amenitiesNone recorded |
| Summit Park | Area2.1 ha | Recorded amenitiesSoccer field |
| Tapleytown Men's Club Park | Area2.0 ha | Recorded amenitiesBall diamond |
| Tapleytown Park | Area2.6 ha | Recorded amenitiesBall diamond, Soccer field |
| Templemead Park | Area1.7 ha | Recorded amenitiesBall diamond, Basketball court, Playground, Splash pad |
| Thorner Park | Area1.8 ha | Recorded amenitiesNone recorded |
| Tom Street Park | Area1.5 ha | Recorded amenitiesNone recorded |
| Tower Park | Area1.4 ha | Recorded amenitiesNone recorded |
| Trenholme Park | Area4.5 ha | Recorded amenitiesPlayground, Splash pad, Washrooms |
| TRW West Park | Area1.3 ha | Recorded amenitiesNone recorded |
| Tweedsmuir | Area0.4 ha | Recorded amenitiesNone recorded |
| Veevers Park | Area0.8 ha | Recorded amenitiesSplash pad |
| Veterans Park (Neighbourhood) | Area3.3 ha | Recorded amenitiesBall diamond, Soccer field, Washrooms |
| Vincent Massey Park | Area1.0 ha | Recorded amenitiesNone recorded |
| Waterford Park | Area1.6 ha | Recorded amenitiesBall diamond, Splash pad, Tennis courts |
| Westover Park | Area1.8 ha | Recorded amenitiesNone recorded |
| White Deer Park | Area1.6 ha | Recorded amenitiesBasketball court, Soccer field |
| Woodburn Ball Park | Area1.6 ha | Recorded amenitiesBall diamond |
| Woodland Park | Area2.1 ha | Recorded amenitiesBall diamond, Soccer field, Splash pad, Washrooms |
| Woodward Park | Area1.3 ha | Recorded amenitiesBall diamond, Splash pad |
| Woolverton Park | Area0.6 ha | Recorded amenitiesNone recorded |
School Site 114
Show the 114 parks in this class
| Park | Area | Recorded amenities |
|---|---|---|
| Allan A. Greenleaf Elementary and Waterdown Distri | Area8.0 ha | Recorded amenitiesBall diamond |
| Ancaster High School | Area17 ha | Recorded amenitiesSoccer field |
| Ancaster Meadow Elementary School | Area2.4 ha | Recorded amenitiesBasketball court, Soccer field |
| Annunciation of Our Lord Elementary | Area2.3 ha | Recorded amenitiesNone recorded |
| Balaclava Elementary School | Area4.1 ha | Recorded amenitiesNone recorded |
| Bellmoore Elementary | Area3.2 ha | Recorded amenitiesNone recorded |
| Benetto Elementary | Area1.9 ha | Recorded amenitiesBall diamond |
| Bernie Custis Secondary School | Area2.9 ha | Recorded amenitiesBall diamond |
| Beverly Central Elementary | Area1.6 ha | Recorded amenitiesNone recorded |
| Billy Green Elementary | Area1.7 ha | Recorded amenitiesBasketball court |
| Bishop Ryan Secondary | Area7.3 ha | Recorded amenitiesFootball field |
| Bishop Tonnos Secondary | Area6.1 ha | Recorded amenitiesSoccer field |
| Blessed Sacrament Elementary | Area1.6 ha | Recorded amenitiesNone recorded |
| Buchanan Park Elementary School | Area2.5 ha | Recorded amenitiesBall diamond |
| C.H. Bray Elementary | Area2.3 ha | Recorded amenitiesBall diamond, Soccer field |
| Canadian Martyrs' Elementary | Area1.1 ha | Recorded amenitiesNone recorded |
| Cathedral High School | Area2.7 ha | Recorded amenitiesSoccer field |
| Cathy Weaver Elementary | Area2.3 ha | Recorded amenitiesNone recorded |
| Cecil B. Sterling School | Area3.7 ha | Recorded amenitiesBall diamond |
| Corpus Christi Elementary | Area1.7 ha | Recorded amenitiesNone recorded |
| Dalewood Elementary | Area1.9 ha | Recorded amenitiesSoccer field |
| Delta Secondary | Area2.5 ha | Recorded amenitiesNone recorded |
| Dr. J. Seaton Elementary | Area5.8 ha | Recorded amenitiesNone recorded |
| Dr. J.E. Davey Elementary | Area0.9 ha | Recorded amenitiesNone recorded |
| Dundana Elementary | Area2.4 ha | Recorded amenitiesNone recorded |
| Dundas Central Elementary | Area1.0 ha | Recorded amenitiesNone recorded |
| Dundas Valley Secondary | Area6.6 ha | Recorded amenitiesSoccer field, Tennis courts |
| École Élémentaire Michaëlle Jean | Area3.2 ha | Recorded amenitiesNone recorded |
| Flamborough Centre Elementary | Area3.9 ha | Recorded amenitiesBall diamond, Soccer field |
| Former Nora Frances Henderson Secondary | Area6.0 ha | Recorded amenitiesBall diamond, Soccer field |
| Former St. Patrick Elementary | Area0.5 ha | Recorded amenitiesNone recorded |
| Frank Panabaker Elementary School | Area8.2 ha | Recorded amenitiesBall diamond, Soccer field |
| Franklin Road Elementary | Area2.7 ha | Recorded amenitiesNone recorded |
| Gatestone Elementary | Area1.9 ha | Recorded amenitiesBasketball court, Soccer field |
| Gordon Price Elementary | Area2.2 ha | Recorded amenitiesNone recorded |
| Green Acres Elementary | Area1.8 ha | Recorded amenitiesNone recorded |
| Guardian Angels Elementary | Area5.0 ha | Recorded amenitiesBasketball court |
| Guy B. Brown Elementary | Area2.0 ha | Recorded amenitiesBasketball court |
| Helen Detwiler Elementary | Area3.7 ha | Recorded amenitiesNone recorded |
| Hess Street Elementary | Area0.7 ha | Recorded amenitiesNone recorded |
| Highview Elementary | Area1.8 ha | Recorded amenitiesNone recorded |
| Hillcrest Elementary | Area2.3 ha | Recorded amenitiesNone recorded |
| Holbrook Elementary | Area0.9 ha | Recorded amenitiesNone recorded |
| Holy Name of Jesus Elementary | Area0.6 ha | Recorded amenitiesNone recorded |
| Holy Name of Mary Elementary | Area4.0 ha | Recorded amenitiesNone recorded |
| Immaculate Conception Elementary | Area2.6 ha | Recorded amenitiesNone recorded |
| Janet Lee Elementary | Area2.0 ha | Recorded amenitiesSoccer field |
| Mary Hopkins Elementary | Area2.1 ha | Recorded amenitiesBall diamond |
| Millgrove Elementary | Area1.5 ha | Recorded amenitiesBall diamond |
| Mount Hope Elementary | Area3.5 ha | Recorded amenitiesNone recorded |
| Norwood Park Elementary | Area2.2 ha | Recorded amenitiesNone recorded |
| Our Lady of Lourdes Elementary School | Area1.3 ha | Recorded amenitiesNone recorded |
| Our Lady of Mount Carmel Elementary | Area13 ha | Recorded amenitiesNone recorded |
| Pauline Johnson Elementary | Area2.0 ha | Recorded amenitiesNone recorded |
| Prince of Wales Elementary | Area0.8 ha | Recorded amenitiesNone recorded |
| Queen Mary Elementary | Area1.3 ha | Recorded amenitiesNone recorded |
| Queen Victoria Elementary School | Area0.7 ha | Recorded amenitiesNone recorded |
| Queen's Rangers Elementary | Area3.1 ha | Recorded amenitiesNone recorded |
| Queensdale Elementary | Area1.9 ha | Recorded amenitiesNone recorded |
| R. L. Hyslop Elementary | Area0.9 ha | Recorded amenitiesNone recorded |
| Ray Lewis Elementary | Area3.2 ha | Recorded amenitiesBasketball court, Soccer field |
| Regina Mundi Elementary | Area1.9 ha | Recorded amenitiesNone recorded |
| Rockton Elementary | Area5.0 ha | Recorded amenitiesNone recorded |
| Rousseau Elementary | Area1.9 ha | Recorded amenitiesNone recorded |
| Ryerson Elementary | Area0.9 ha | Recorded amenitiesNone recorded |
| Sacred Heart of Jesus | Area0.5 ha | Recorded amenitiesNone recorded |
| Saint Teresa of Calcutta Elementary | Area2.5 ha | Recorded amenitiesNone recorded |
| Sir John A. MacDonald Secondary | Area3.3 ha | Recorded amenitiesSoccer field |
| Sir William Osler School | Area3.5 ha | Recorded amenitiesNone recorded |
| Sir Winston Churchill Secondary School | Area4.0 ha | Recorded amenitiesNone recorded |
| Sisters Of St. Joseph's Park | Area5.3 ha | Recorded amenitiesBall diamond, Soccer field |
| South Meadow Elementary | Area2.6 ha | Recorded amenitiesBall diamond, Soccer field |
| Spencer Valley Elementary | Area3.4 ha | Recorded amenitiesNone recorded |
| St. Agnes Elementary | Area1.7 ha | Recorded amenitiesNone recorded |
| St. Ann Elementary (Ancaster) | Area1.1 ha | Recorded amenitiesNone recorded |
| St. Ann Elementary (Hamilton) | Area0.3 ha | Recorded amenitiesNone recorded |
| St. Anthony Daniel Elementary | Area1.6 ha | Recorded amenitiesNone recorded |
| St. Augustine Elementary | Area1.0 ha | Recorded amenitiesNone recorded |
| St. Bernadette Elementary | Area2.0 ha | Recorded amenitiesSoccer field |
| St. Clare of Assisi Elementary | Area1.3 ha | Recorded amenitiesNone recorded |
| St. David Elementary | Area2.3 ha | Recorded amenitiesNone recorded |
| St. Eugene Elementary | Area1.0 ha | Recorded amenitiesNone recorded |
| St. Francis Xavier Elementary | Area1.8 ha | Recorded amenitiesNone recorded |
| St. Gabriel Elementary | Area2.3 ha | Recorded amenitiesNone recorded |
| St. James the Apostle Elementary | Area1.4 ha | Recorded amenitiesNone recorded |
| St. Jean de Brébeuf Secondary | Area7.8 ha | Recorded amenitiesSoccer field |
| St. Joachim Elementary | Area2.1 ha | Recorded amenitiesNone recorded |
| St. John Paul II Elementary | Area2.7 ha | Recorded amenitiesNone recorded |
| St. John the Baptist Elementary | Area0.4 ha | Recorded amenitiesNone recorded |
| St. Joseph Elementary | Area0.5 ha | Recorded amenitiesNone recorded |
| St. Kateri Tekakwitha Elementary | Area1.8 ha | Recorded amenitiesNone recorded |
| St. Luke Elementary | Area1.3 ha | Recorded amenitiesNone recorded |
| St. Margaret Mary Elementary | Area0.8 ha | Recorded amenitiesNone recorded |
| St. Marguerite d'Youville Elementary | Area1.5 ha | Recorded amenitiesNone recorded |
| St. Mark Elementary | Area1.9 ha | Recorded amenitiesNone recorded |
| St. Martin of Tours Elementary | Area1.6 ha | Recorded amenitiesNone recorded |
| St. Mary Secondary Elementary | Area5.9 ha | Recorded amenitiesSoccer field |
| St. Matthew Elementary | Area2.2 ha | Recorded amenitiesNone recorded |
| St. Patrick Elementary | Area0.5 ha | Recorded amenitiesNone recorded |
| St. Paul Elementary | Area1.4 ha | Recorded amenitiesNone recorded |
| St. Teresa of Avila Elementary | Area1.4 ha | Recorded amenitiesNone recorded |
| St. Thérèse of Lisieux Elementary | Area4.3 ha | Recorded amenitiesNone recorded |
| St. Thomas More Secondary | Area7.9 ha | Recorded amenitiesSoccer field |
| St. Thomas the Apostle Elementary | Area2.4 ha | Recorded amenitiesNone recorded |
| St. Vincent De Paul Playground | Area1.4 ha | Recorded amenitiesPlayground |
| Strathcona Elementary | Area0.5 ha | Recorded amenitiesNone recorded |
| Sts. Peter and Paul Elementary Shool AND St. Charl | Area2.2 ha | Recorded amenitiesNone recorded |
| Tapleytown Elementary | Area2.3 ha | Recorded amenitiesSoccer field |
| Tiffany Hills Elementary | Area2.5 ha | Recorded amenitiesNone recorded |
| Viscount Montgomery Elementary | Area2.7 ha | Recorded amenitiesNone recorded |
| W. H. Ballard Elementary | Area1.1 ha | Recorded amenitiesNone recorded |
| Westdale Secondary School | Area4.6 ha | Recorded amenitiesSoccer field, Tennis courts |
| Winona Elementary | Area3.2 ha | Recorded amenitiesBasketball court, Soccer field |
| Yorkview Elementary | Area2.0 ha | Recorded amenitiesNone recorded |
Parkette 108
Show the 108 parks in this class
| Park | Area | Recorded amenities |
|---|---|---|
| A.M. Cunningham Parkette | Area0.1 ha | Recorded amenitiesNone recorded |
| Ancaster Arbour Parkette | Area0.4 ha | Recorded amenitiesNone recorded |
| Armes Lookout | Area0.4 ha | Recorded amenitiesNone recorded |
| Aylmer Parkette | Area0.2 ha | Recorded amenitiesNone recorded |
| Balfour Park | Area0.2 ha | Recorded amenitiesNone recorded |
| Bayview Playground | Area0.5 ha | Recorded amenitiesNone recorded |
| Beach Blvd Park #1 | Area0.2 ha | Recorded amenitiesNone recorded |
| Berklin Drive Ravine | Area0.2 ha | Recorded amenitiesNone recorded |
| Beulah Park | Area0.4 ha | Recorded amenitiesPlayground |
| Bill Foley Parkette | Area0.3 ha | Recorded amenitiesNone recorded |
| Bishop's Park | Area0.1 ha | Recorded amenitiesNone recorded |
| Block 114 Park | Area0.4 ha | Recorded amenitiesNone recorded |
| Block 87 Park | Area0.9 ha | Recorded amenitiesNone recorded |
| Brampton Street Park | Area0.2 ha | Recorded amenitiesNone recorded |
| Brockhouse Park | Area0.2 ha | Recorded amenitiesNone recorded |
| Bryna Park | Area0.2 ha | Recorded amenitiesNone recorded |
| Bumble Bee Park | Area0.4 ha | Recorded amenitiesNone recorded |
| Cenotaph Park | Area0.1 ha | Recorded amenitiesNone recorded |
| Century St Parkette | Area0.1 ha | Recorded amenitiesNone recorded |
| Century Street Park | Area0.0 ha | Recorded amenitiesNone recorded |
| Chappel East Park #1 | Area0.3 ha | Recorded amenitiesNone recorded |
| Claremont Access Parkettes | Area0.2 ha | Recorded amenitiesNone recorded |
| Cliffiview Park | Area0.8 ha | Recorded amenitiesNone recorded |
| Cochrane Parkette | Area0.0 ha | Recorded amenitiesNone recorded |
| Concession/Upper Sherman | Area0.3 ha | Recorded amenitiesNone recorded |
| Cumberland Tot Lot | Area0.1 ha | Recorded amenitiesNone recorded |
| Dalewood Park | Area0.0 ha | Recorded amenitiesNone recorded |
| Delta Park | Area0.2 ha | Recorded amenitiesNone recorded |
| Dewitt Parkette | Area0.1 ha | Recorded amenitiesNone recorded |
| Dofasco Property | Area0.1 ha | Recorded amenitiesNone recorded |
| Dundurn Parkette | Area0.2 ha | Recorded amenitiesNone recorded |
| East Kiwanis Place Parkette | Area0.0 ha | Recorded amenitiesNone recorded |
| Fair Park | Area1.4 ha | Recorded amenitiesNone recorded |
| Ferrie Street Lot | Area0.3 ha | Recorded amenitiesNone recorded |
| Fifty Road Parkette | Area0.2 ha | Recorded amenitiesNone recorded |
| Frederick Parkette | Area0.2 ha | Recorded amenitiesNone recorded |
| Garry Hill Memorial Park | Area0.1 ha | Recorded amenitiesNone recorded |
| Glenholme Avenue Park | Area0.1 ha | Recorded amenitiesNone recorded |
| Glow Park | Area0.4 ha | Recorded amenitiesNone recorded |
| Grays Road Parkette | Area0.1 ha | Recorded amenitiesNone recorded |
| Guy Brown Park | Area0.4 ha | Recorded amenitiesNone recorded |
| Hayward Park | Area0.1 ha | Recorded amenitiesNone recorded |
| Hill Street Community Gardens | Area0.2 ha | Recorded amenitiesNone recorded |
| Hillside Park | Area0.2 ha | Recorded amenitiesNone recorded |
| Hixon Road Park | Area0.5 ha | Recorded amenitiesNone recorded |
| Jackson Playground | Area0.5 ha | Recorded amenitiesPlayground |
| John Prentice Park | Area0.4 ha | Recorded amenitiesNone recorded |
| John Santarelli Plateau Park | Area0.3 ha | Recorded amenitiesNone recorded |
| Keith Park | Area0.1 ha | Recorded amenitiesNone recorded |
| Kenilworth Access Parkette 1 | Area0.6 ha | Recorded amenitiesNone recorded |
| Kenilworth Access Parkette 2 | Area0.4 ha | Recorded amenitiesNone recorded |
