Database
Hamilton Street Railway, route by route
Every route in the current schedule: where it runs, the stops it serves, and the first and last buses.
Schedule in force September 6, 2026 to December 26, 2026. Figures are from the schedule Hamilton Street Railway has published for September 6, 2026 to December 26, 2026. They describe the timetable, not today's real-time service.
- 37
- 29
- 2,350
- 4,097
What this is
Hamilton Street Railway runs 37 routes in the schedule in force from September 6, 2026 to December 26, 2026: 29 run seven days a week. Route 01 King is the busiest, with 302 scheduled trips on Thursday October 8, 2026. Figures come from the published GTFS feed and describe the timetable, not real-time service. Feed read October 8, 2026.
Regular routes 31
| Route | Destinations | Stops | Weekday trips | Weekday first / last | Weekend |
|---|---|---|---|---|---|
| 01 King | Eastgate Square · Hamilton GO Centre | 144 | 302 | 04:23 / 02:13 (next day) | Sat and Sun |
| 02 Barton | Bell Manor Loop · Hamilton GO Centre | 106 | 294 | 04:30 / 02:12 (next day) | Sat and Sun |
| 03 Cannon | Reid at Dunsmure · Hamilton GO Centre | 79 | 106 | 05:41 / 01:47 (next day) | Sat and Sun |
| 04 Bayfront | 4 - Mount Albion Loop via Burlington Street · 4 - Downtown (James at Main) via Burlington Street | 158 | 108 | 04:45 / 02:08 (next day) | Sat and Sun |
| 05 Delaware | 5A - Meadowlands Terminal via McMaster University · 5A - Greenhill at Cochrane via McMaster University | 355 | 277 | 04:44 / 02:27 (next day) | Sat and Sun |
| 06 Aberdeen | Princess Point Loop · Downtown | 54 | 81 | 05:20 / 01:50 (next day) | Sat and Sun |
| 07 Locke | Hillcrest Loop · Downtown | 35 | 82 | 05:00 / 01:32 (next day) | Sat and Sun |
| 08 York | Strathcona Loop · Downtown | 25 | 82 | 05:10 / 01:59 (next day) | Sat and Sun |
| 09 Rock Gardens | Holy Sepulchre & Woodland Cemeteries · Downtown (James at Main) | 43 | — | — | Sun |
| 11 Parkdale | Valley Park · Burlington Bus Terminal | 119 | 76 | 05:00 / 01:55 (next day) | Sat and Sun |
| 12 Wentworth | Wentworth at Burton · Victoria at King | 21 | 34 | 06:44 / 19:32 | Weekdays only |
| 16 Ancaster | 16f - Garner at Wilson via Fiddlers Green · 16 - Meadowlands Terminal via Wilson | 92 | 80 | 04:57 / 01:28 (next day) | Sat and Sun |
| 18 Waterdown Mountaineer | Aldershot GO Station · Waterdown Walmart | 44 | 118 | 04:58 / 01:38 (next day) | Sat and Sun |
| 21 Upper Kenilworth | Heritage Greene Terminal · Frank A. Cooke Terminal | 103 | 133 | 05:04 / 01:53 (next day) | Sat and Sun |
| 22 Upper Ottawa | Upper Ottawa at Rymal · Frank A. Cooke Terminal | 95 | 122 | 05:00 / 01:57 (next day) | Sat and Sun |
| 23 Upper Gage | Upper Gage at Rymal · Frank A. Cooke Terminal | 81 | 123 | 04:40 / 01:44 (next day) | Sat and Sun |
| 24 Upper Sherman | Upper Gage at Rymal · Frank A. Cooke Terminal | 76 | 121 | 05:05 / 01:25 (next day) | Sat and Sun |
| 25 Upper Wentworth | Lime Ridge Mall · Frank A. Cooke Terminal | 43 | 152 | 05:17 / 01:37 (next day) | Sat and Sun |
| 26 Upper Wellington | Lime Ridge Mall · Frank A. Cooke Terminal | 71 | 155 | 05:09 / 01:44 (next day) | Sat and Sun |
| 27 Upper James | Mountain Transit Centre via Amazon · Frank A. Cooke Terminal | 76 | 120 | 04:25 / 01:52 (next day) | Sat and Sun |
| 33 Sanatorium | Scenic and Lavender Loop · Frank A. Cooke Terminal | 82 | 114 | 05:00 / 01:48 (next day) | Sat and Sun |
| 34 Upper Paradise | 34 - Glancaster Loop · 34 - Downtown (Main at Macnab) | 81 | 99 | 05:07 / 00:56 (next day) | Sat and Sun |
| 35 College | 35g - St. Elizabeth Village via Garth · 35g - Frank A. Cooke Terminal via Garth | 99 | 128 | 04:40 / 01:43 (next day) | Sat and Sun |
| 41 Mohawk | Meadowlands Terminal · 41o - Industrial Drive via Ottawa | 183 | 158 | 04:36 / 02:08 (next day) | Sat and Sun |
| 42 Mohawk East | Mohawk 4 Ice Centre · Lime Ridge Mall | 47 | — | — | Sat |
| 43 Stone Church | Valley Park via Saltfleet School · Meadowlands Terminal | 131 | 114 | 04:35 / 01:55 (next day) | Sat and Sun |
| 44 Rymal | Ancaster Business Park · Confederation GO Station | 178 | 130 | 04:11 / 02:42 (next day) | Sat and Sun |
| 51 University | West Hamilton Loop via McMaster University · Hamilton GO Centre | 75 | 212 | 05:00 / 02:53 (next day) | Sat and Sun |
| 52 Dundas Local | Orchard at Pleasant · York at Watsons Loop | 35 | 62 | 05:00 / 01:29 (next day) | Sat and Sun |
| 55 Stoney Creek Central | 55A - Jones at Highway 8 via Barton and Glover · 55A - Eastgate Square via Barton | 111 | 153 | 05:02 / 01:52 (next day) | Sat and Sun |
| 56 Centennial | Lakeland Loop via Walmart · Eastgate Square via Walmart | 29 | — | — | Sat and Sun |
Express routes 2
| Route | Destinations | Stops | Weekday trips | Weekday first / last | Weekend |
|---|---|---|---|---|---|
| 10 B-Line Express | Eastgate Square · University Plaza | 34 | 192 | 05:30 / 01:46 (next day) | Sat and Sun |
| 20 A-Line Express | Hamilton Airport via Mohawk College · Waterfront at Pier 8 via Mohawk College | 58 | 165 | 05:00 / 01:52 (next day) | Sat and Sun |
Special and event services 4
| Route | Destinations | Stops | Weekday trips | Weekday first / last | Weekend |
|---|---|---|---|---|---|
| ROCKTON Rockton Worlds Fair Shuttle | King & James · Rockton Fairgrounds | 11 | — | — | Set dates only |
| TC300 Tiger-Cats Express - 300 GT | Stadium | 5 | — | — | Set dates only |
| TC700 Tiger-Cats Express - 700 GT | Stadium | 5 | — | — | Set dates only |
| X IND Industrial Extra | Stoney Creek Industrial | 75 | 4 | 06:20 / 16:23 | Weekdays only |
GO stations in Hamilton
GO trains and buses are run by Metrolinx, not Hamilton Street Railway. Each station is recorded from its GO Transit station page; check GO Transit for its schedules.
- Hamilton GO Centre36 Hunter Street East, Hamilton, ON · Station page (checked October 8, 2026)
- West Harbour GO353 James Street N., Hamilton, ON · Station page (checked October 8, 2026)
- Confederation GO395 Centennial Parkway North, Stoney Creek, ON · Station page (checked October 8, 2026)
How this database works
City of Hamilton (Hamilton Street Railway) publishes Hamilton Street Railway’s schedule as a GTFS feed under City of Hamilton Open Data Licence (version 1.1, January 2017). HamiltonIQ reads the routes, trips, stops, calendar and shapes. For each route it counts the scheduled trips and takes the first and last departures on a typical weekday, Saturday and Sunday (counted on Thursday October 8, 2026, Saturday October 17, 2026, Sunday October 18, 2026), chosen as the most common pattern of service in the first four weeks of the schedule so that a holiday or a one-off event day is never the example. Each route page lists the stops of the pattern most of its trips follow in each direction.
The figures belong to the schedule in the file (schedule in force September 6, 2026 to December 26, 2026). Detours, cancellations and real-time positions are on Hamilton Street Railway’s own site. The dataset is rebuilt when the feed changes; routes whose dates have all passed are named above but have no page.
Sources
City of Hamilton (Hamilton Street Railway)
Hamilton Street Railway schedule data (GTFS, open data)City of Hamilton (Hamilton Street Railway)
GTFS feed (zip file)City of Hamilton (Hamilton Street Railway)
Hamilton Street Railway: routes, schedules and service changes